METRIC CONVERSIONS
| To Convert From | To | Multiply By |
|---|---|---|
| Area | ||
| Circular Mils | Square Inches | 0.0000007854 |
| Circular Mils | Square Mils | 0.7854 |
| Circular Mils | Square Millimeters | 5.0671 |
| Square Centimeters | Square Inches | 0.155 |
| Square Feet | Square Meters | 0.0929 |
| Square Inches | Circular Mils | 1,273,240 |
| Square Inches | Square Centimeters | 6.452 |
| Square Inches | Square Mils | 1,000,000 |
| Square Meters | Square Feet | 10.76 |
| Square Millimeters | Square Inches | 0.00155 |
| Square Millimeters | Circular Mils | 0.1974 |
| Square Mils | Circular Mils | 1.2732 |
| Square Mils | Square Inches | 0.0000001 |
| Length | ||
| Centimeters | Inches | 0.3937 |
| Centimeters | Feet | 0.03281 |
| Feet | Centimeters | 30.48 |
| Feet | Meters | 0.3048 |
| Inches | Centimeters | 2.54 |
| Inches | Meters | 0.0254 |
| Inches | Millimeters | 25.4 |
| Inches | Mils | 1,000 |
| Kilometers | Miles | 0.6214 |
| Meters | Feet | 3.2808 |
| Meters | Inches | 39.3701 |
| Meters | Yards | 1.0936 |
| Miles | Kilometers | 1.6093 |
| Millimeters | Inches | 0.03937 |
| Millimeters | Mils | 39.3701 |
| Mils | Inches | 0.001 |
| Mils | Millimeters | 0.0254 |
| Yards | Meters | 0.9144 |
| Miscellaneous | ||
| Kilograms | Pounds | 2.205 |
| Kilograms per Kilometers | Pounds per 1000 Feet | 0.6719 |
| Ohms per Kilometer | Ohms per 1000 Feet | 0.3048 |
| Ohms per 1000 Feet | Ohms per Kilometer | 3.2808 |
| Ohms per 1000 Yards | Ohms per Kilometer | 1.0936 |
| Picofarads per Foot | Picofarads per Meter | 3.285 |
| Pounds | Kilograms | 0.4536 |
| Pounds per 1000 Feet | Kilograms per Kilometer | 1.488 |
| Pounds per 1000 Yards | Kilograms per Kilometer | 0.4960 |
| Diam. Circle | Circumference Circle | 3.1416 |
| Diam. Circle | Side of Equal Squares | 0.8862 |
| Diam. Sphere-Cubed | Volume of Sphere | 0.5236 |
| U.S. Gallons | Imperial Gallons (British) | 0.8327 |
| U.S. Gallons | Cubic Feet | 0.1337 |
| U.S. Gallons | Pounds of Water (20° C) | 8.33 |
| Cubic Feet | Pounds of Water (4° C) | 62.4 |
| Feet of Water (4° C) | Pounds per Square Inch | 0.4336 |
| Inches of Mercury (0° C) | Pounds per Square Inch | 0.4912 |
| Knots | Miles per Hour | 1.1516 |














