Century® FSE1036SV1 UF Condenser Fan AC Motor, Enclosed Enclosure, 1/3 hp, 208 to 230 VAC, 60 Hz, 1 ph, 48 Frame, 1075 rpm Speed

Century® FSE1036SV1 UF Condenser Fan AC Motor, Enclosed Enclosure, 1/3 hp, 208 to 230 VAC, 60 Hz, 1 ph, 48 Frame, 1075 rpm Speed
SKU: AOSFSE1036SV1
Manufacturer Part Number: FSE1036SV1
UPC: 763350559542
Features
- Energy efficient
- 4, 6 and 8 pole
- Reversing plug
- 36 in L lead
- Continuous duty, air-over
Specification
| Frame | NEMA 48 |
|---|---|
| Frequency Rating | 60 Hz |
| Insulation Class | Class B |
| Number of Speeds | 1 |
| Minimum Order Qty | 1 |
| Order Interval | 1 |
| Bearing Type | Sleeve |
| Catalog ID | AOSFSE1036SV1 |
| Dimensions | 5.625 in Dia x 11.3 in L |
| Enclosure Type | Enclosed |
| Phase | 1 |
| Rotation | Reversible |
| Service Factor | 1 |
| Speed | 1075 rpm |
| Temperature Rating | 60 deg C |
| Type | UF |
| Voltage Rating | 208 to 230 VAC |
| Standard & Approvals | CSA Certified, UL Listed |
| Horsepower | 1/3 hp |
| Application Type | Condenser Fan Motors |
| Amperage Rating | 2.7 A |
| Application | Heat Pump |
| Shaft Size | 1/2 in Dia x 6.44 in L |

