Baldor-Reliance FDL3514TM Farm Duty Motor, 115/208/230 VAC, 6.2/12.4/6.8 A, 145 Frame, 1.5 hp, 1725 rpm

Baldor-Reliance FDL3514TM Farm Duty Motor, 115/208/230 VAC, 6.2/12.4/6.8 A, 145 Frame, 1.5 hp, 1725 rpm
SKU: BDRFDL3514TM
Manufacturer Part Number: FDL3514TM
UPC: 781568121900
Documents
Features
- Ball bearings, lubricated with high temperature moisture resistant grease
- Condensation drains
- Gasketed cast conduit boxed
- Farm duty epoxy paint for protection from harsh environments
- 96 power factor
- Rigid base
Specification
| Frame | 145 |
|---|---|
| Frequency Rating | 60 Hz |
| Insulation Class | F |
| Material | Steel |
| Mounting Type | F1 |
| Number of Speeds | 1 |
| Phase | 1 |
| Rotation | Reversible |
| Service Factor | 1 |
| Shaft Size | 7/8 in Dia |
| Speed | 1725 rpm |
| Temperature Rating | 40 deg C |
| Torque Rating | 12.1 ft-lb |
| Voltage Rating | 115/208/230 VAC |
| Application | Agri-Duty and Industrial Applications |
| Standard & Approvals | CSA Certified, UR Standard |
| Amperage Rating | 6.2/12.4/6.8 A |
| Dimensions | 14.17 in L x 9.06 in H |
| Bearing Type | Sealed |
| Enclosure Type | TEFC |
| Horsepower | 1.5 hp |

