Baldor-Reliance VUHM3542 Continuous Duty Type 3514M AC Motor, Totally Enclosed Fan Cooled Enclosure, 0.75 hp, 208/230/460 VAC, 60 Hz, 3 ph Phase, 56C Frame, 1735 rpm Speed, C-Face Footless Mount

Baldor-Reliance VUHM3542 Continuous Duty Type 3514M AC Motor, Totally Enclosed Fan Cooled Enclosure, 0.75 hp, 208/230/460 VAC, 60 Hz, 3 ph Phase, 56C Frame, 1735 rpm Speed, C-Face Footless Mount
SKU: BDRVUHM3542
Manufacturer Part Number: VUHM3542
UPC: 781568502754
Short Description
Features
- Low profile F-3 conduit box
- Multiple base mounting configurations
- Color coded and numbered leads for ease of connectivity
- Inverter ready
- Laser etched nameplate with highly legible font
Specification
| Frequency Rating | 60 Hz |
|---|---|
| Insulation Class | Class F |
| Material | Steel |
| Mounting Type | C-Face Footless |
| Number of Speeds | 1 |
| Phase | 3 ph |
| Rotation | Reversible |
| Shaft Size | 7/8 in |
| Speed | 1735 rpm |
| Temperature Rating | 40 deg C |
| Torque Rating | 2.27 ft-lb |
| Type | Continuous Duty Type 3514M |
| Application | Conveyors, Baggage Handling, Packaging Equipment and Door Operators |
| Standard & Approvals | CE/CSA Certified, NEMA PremiumĀ®, RoHS Compliant, UR Listed |
| Amperage Rating | 2.5/2.4/1.2 A |
| Dimensions | 13.23 in L |
| Application Type | General Purpose AC Motors, Unit Handling Motors, Elevator Motors, Hoist Motors |
| Bearing Type | Ball |
| Horsepower | 0.75 hp |
| Voltage Rating | 208/230/460 VAC |
| Service Factor | 1.15 |
| Frame | 56C |
| Enclosure Type | Totally Enclosed Fan Cooled |

