IDEAL® 61-557 Voltage and Continuity Tester With LCD, GFCI, Flashlight, NCVT, +/-3% + 2 Accuracy, Backlit LCD Display

IDEAL® 61-557 Voltage and Continuity Tester With LCD, GFCI, Flashlight, NCVT, +/-3% + 2 Accuracy, Backlit LCD Display
SKU: IDE61-557
Manufacturer Part Number: 61-557
EAN: 0783250810666
UPC: 783250810666
Short Description
Features
- Large, easy to read LCD with integrated back light and flashlight for work in dark locations
- Industrial grip, probe holders and hanging strap clip increase productivity and durability
- Integral probe holders allow insertion of probes directly into outlet
Specification
| Light Source | LED |
|---|---|
| Application | Measures AC/DC Voltage, Low Impedance AC Voltage (Lo Z), Automatically Identifies AC or DC Voltage and Determines DC Polarity and Tests for Continuity and GFCI Operation |
| Standard & Approvals | RoHS Compliant, cULus Listed, CE Certified, CISPR 22 3rd Edition. Class B/32/11, FCC 15. 107 Section 15.109 (g), ICES-003, EN 61326-2-2 Sec 6.4.2.101/55032, 47 CFR 15 B15.103, ANSI/UL/IEC EN 61010-1, Edition 3 (2015-07-15), IEC 61010-2-032 (2019-06)/61010-2-033 (2019-06)/61010-1, Edition 3 (2010-06) +AMD1 (2016-12) |
| Dimensions | 6-1/2 in L x 2-1/4 in W x 2 in H |
| Accuracy | +/-3% + 2 |
| Battery | (3) 1.5 V AAA Alkaline |
| Connector | Lead |
| Display Type | Backlit LCD |
| Distance Range | 6.6 ft |
| EANUCC13 | 0783250810666 |
| Enclosure Type | IP42 |
| Environmental Conditions | 32 to 104 deg F Operating, 14 to 122 deg F Storage |
| Includes | Battery |

