SATCO® S28932R1 Retrofit Fixture, 60/70/80 W, 400 W Incandescent Equivalent, Mogul Extended LED Lamp, 9000/10150/11200 Lumens

SATCO® S28932R1 Retrofit Fixture, 60/70/80 W, 400 W Incandescent Equivalent, Mogul Extended LED Lamp, 9000/10150/11200 Lumens
SKU: SATS28932R1
Manufacturer Part Number: S28932R1
UPC: 045923298837
Short Description
Features
- CCT and Wattage Selectable
- Expandable Light Panels
- Integrated 4kV Surge Protection
- Advanced Heat Dissipation
- Type B Ballast Bypass
Specification
| Ballast Type | Dimmable |
|---|---|
| Beam Type | Spread |
| Lamp Base Type | Mogul Extended |
| Average Life | 50000 hr |
| Amperage Rating | 0.500 to 0.217/0.583 to 0.253/0.667 to 0.289 A |
| Fixture Type | Enclosed |
| Voltage Rating | 120 to 277 V |
| Color Rendering Index (CRI) | 80 |
| Lamp Type | LED |
| Lamp Finish | White |
| Dimensions | 8.9 in Dia x 8.86 in L |
| Beam Angle | 180 deg |
| Wattage | 60/70/80 W |
| Color | Soft White to Natural Light |
| Lumens | 9000/10150/11200 Lumens |
| Designation | 80W/LED/HID/SB/3CCT/EX39 |
| Incandescent Equivalent | 400 W |
| Color Temperature | 3000/4000/5000 K |

