SATCO® S28938R1 Retrofit Fixture, 90/100/110 W, 750 W Incandescent Equivalent, Mogul Extended LED Lamp, 13500/14500/15400 Lumens

SATCO® S28938R1 Retrofit Fixture, 90/100/110 W, 750 W Incandescent Equivalent, Mogul Extended LED Lamp, 13500/14500/15400 Lumens
SKU: SATS28938R1
Manufacturer Part Number: S28938R1
UPC: 045923298882
Short Description
Features
- CCT and Wattage Selectable
- Expandable Light Panels
- Integrated 4kV Surge Protection
- Advanced Heat Dissipation
- Type B Ballast Bypass
Specification
| Lamp Type | LED |
|---|---|
| Lamp Finish | White |
| Ballast Type | Dimmable |
| Color Rendering Index (CRI) | 80 |
| Lamp Base Type | Mogul Extended |
| Voltage Rating | 120 to 277 V |
| Beam Type | Spread |
| Fixture Type | Enclosed |
| Average Life | 50000 hr |
| Incandescent Equivalent | 750 W |
| Designation | 110W/LED/HID/SB/3CCT/EX39 |
| Wattage | 90/100/110 W |
| Amperage Rating | 0.750 to 0.325/0.833 to 0.361/0.917 to 0.397 A |
| Beam Angle | 180 deg |
| Color | Soft White to Natural Light |
| Dimensions | 8.9 in Dia x 11.26 in L |
| Lumens | 13500/14500/15400 Lumens |
| Color Temperature | 3000/4000/5000 K |

