Tripp Lite SmartPro SMART1500LCDXL SmartPro Line-Interactive Uninterruptible Power Supply, 110/115/120 VAC Input, 110/115/120 VAC Output, 900 W/1.5 kVA Power Rating, 4 to 12 min Backup, 8 Outlets

Tripp Lite SmartPro SMART1500LCDXL SmartPro Line-Interactive Uninterruptible Power Supply, 110/115/120 VAC Input, 110/115/120 VAC Output, 900 W/1.5 kVA Power Rating, 4 to 12 min Backup, 8 Outlets
SKU: T-LSMART1500LCDXL
Manufacturer Part Number: SMART1500LCDXL
UPC: 037332159885
Documents
Short Description
Features
- Reliable battery backup
- Optimized outlets
- Automatic voltage regulation (AVR) corrects under voltages as low as 75 V and overvoltage's as high as 147 V without drawing battery backup power
- Rotatable LCD status screen
- AC Line, TEL/DSL and Ethernet surge suppression
- EMI/RFI line noise filtering
- USB and DB9 communication ports and free PowerAlert software
- Flexible installation options
- 450 W at 12 min half, 900 W at 4 min full load runtime
Specification
| Frequency Rating | 60 Hz |
|---|---|
| Input Voltage | 110/115/120 VAC |
| Interface | DB9 Serial/USB |
| Mounting Type | Post/Rack/Tower |
| NEMA Plug Configuration | NEMA 5-15P |
| NEMA Receptacle Configuration | (8) NEMA 5-15R |
| Number of Outlets | 8 |
| Output Voltage | 110/115/120 VAC |
| Phase | 1 |
| Power Rating | 900 W, 1500 VA |
| Series | SmartPro |
| Type | Line Interactive |
| Standard & Approvals | RoHS Compliant, UL 1778, CSA Certified, FCC Part 15 Category B, NOM Certified |
| Dimensions | 17-1/4 in W x 10-1/2 in D x 3-1/2 in H |
| Backup Time | 4/12 min |
| Body Material | Polycarbonate |
| Control | On/Off Switch |
| Cooling | Fan |
| Cord Length | 6 ft |
| Display Type | LCD |
| Environmental Conditions | 32 to 104 deg F Operating Temperature, 5 to 122 deg F Storage Temperature, Upto 95% Non-Condensing Relative Humidity |
| Includes | 10 A Input Circuit Breaker, USB Cable, DB9 Serial Cable, Telephone Cable, Mounting Hardware and Owner's Manual |

